2026 Worcester State University Women's Golf Roster
| Name | Cl. | Ht. | Hometown/High School | Major | |
|---|---|---|---|---|---|
| : |
|
Cl.: | Ht.: | Hometown/High School: / | Major: |
| : |
|
Cl.: Fy. | Ht.: 5'5" | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham Regional | Major: Business Administration |
| : |
|
Cl.: | Ht.: | Hometown/High School: / | Major: |
| : |
|
Cl.: Fy. | Ht.: 5'9" | Hometown/High School: Thompson, CT / Woodstock Academy | Major: Elementary Education |
| : |
|
Cl.: Fy. | Ht.: 5'7" | Hometown/High School: Westfield, MA / Westfield | Major: Nursing |
| : |
|
Cl.: Fy. | Ht.: 5'8" | Hometown/High School: Douglas, MA / Blackstone Valley Regional Vocational Technical | Major: Nursing |
Coaching Staff
